Click to enlarge
MERCEDES-BENZ C CLASS C270 CDI AVANTGARDE SE 4DR AUTO SAT NAV
- Year/Reg:
- 2004 (04)
- Mileage:
- 70,000
- Engine size:
- 2.7L
- Fuel type:
- Diesel
- Gearbox:
- Automatic
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Automatic, Saloon, Diesel, 70,000 miles, Metallic Black. SAT NAV, Full black leather sport seats, Full Mercedes and specialist service history, Phone or email today to book a test drive, Alloy wheels, Central locking, Climate Control, Cruise control, Driver airbag, Electric mirrors, Electric windows, Multi function steering wheel, Navigation system, Park distance control, Side airbags, Radio/CD Multichanger. Insurance Group:15, Very nice car with a great spec, 3 months warranty, P/X and finance a pleasure, Debit/ Credit cards welcome, Open 7 days, Over 50 cars in stock, For our full stock list go to www.parksidemotorco.co.uk Mobile 07885 505 151, £6,500
- 201207450662369
- 2004
- 04
- Y/0TyqPlifY=
- £6,500
- 1300
- 70,000
- Cars
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 2685 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 189 g/km |
| Insurance group | 15 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 30 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 28.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 50.4 mpg |
| Fuel consumption (combined) | 39.8 mpg |
| 0 - 62 mph | 9.1 seconds |
| Top speed | No details available |
| Cylinders | 5 |
| Valves | 20 v |
| Engine power | 170 bhp |
| Engine torque | 295 lbs/ft |
Dimensions
| Height | 1426 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4526 mm |
| Wheelbase | 2715 mm |
| Width | 1728 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 455 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | 10.76 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 point rear seatbelts(3)+3 rear head restraints | Body colour bumpers |
| Auto Mercedes-Benz child seat recognition sensor | Body colour door handles |
| Exit lights in front doors | Chrome trim on rub strip and waistline trim |
| Front head restraints | Door mirror integrated indicators |
| Heating with dust filter+air recirculation switch | Electric folding door mirrors + auto dimming rear view + drivers exterior door mirror |
| Height adjustable front centre armrest with stowage | Electrically heated + operated door mirrors |
| Height/reach adjustable steering column | Front and rear electric windows |
| Map pocket on front seat backs | Front and rear stainless steel door sill inserts with mercedes benz lettering |
| Multi function steering wheel + trip computer | Front fog lamps |
| Rear centre armrest | Headlamp assist |
| Rear cupholders | High level third brake light |
| Storage compartment with flap and 12V socket | Tinted glass |
| Sun visors with illuminated vanity mirrors | Metallic paint |
| Auto climate control | Steel space saver spare wheel |
| Cloth/leather trim | 16" 5 spoke alloy wheels |
| Leather trim steering wheel/gearshift | |
| Partial electric drivers seat/backrest/height adjust | |
| Partial electric front passengers seat/backrest/height adjust | |
| 6 speakers | |
| Mercedes Audio 20 radio/CD/telephone keypad | |
| Outside temperature gauge | |
| Remote boot release | |
| Service indicator (ASSYST) | |
| Speedtronic cruise control | |
| PAS | |
| Aluminium Linea trim |
Safety
| ABS with Brake Assist |
| Airbags - windowbags |
| Driver/Front Passenger airbags |
| ESP with ASR |
| First aid kit |
| Front side airbags |
| Height adjustable front seatbelts |
| Seatbelt pretensioners on front/outer rear seats |
| Alarm system/interior protection/immobiliser |
| Locking wheel bolts |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£4,500
-
£6,550
-
£6,000
-
£5,000
-
£5,000
-
£4,850
- Telephone:
- 01942 50449207885 505151
- sales@parksidemotorco.co.uk
- Address:
-
Wigan Road Garage
Wigan Road
Atherton
Manchester
M46 0RS
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 11:00 - 16:00 |
For out of hours viewings call Mark on 07885 505 151















![VAUXHALL ZAFIRA Estate 1.6I LIFE 5DR [AC]](http://images.parksidemotorco.co.uk/vehicles/vauxhall-zafira-estate-1-6i-life-5dr-ac-2022793481-100x75.jpg)