Click to enlarge
AUDI S4 S4 QUATTRO 5DR 310 BHP/ RS4 RECAROS
- Year/Reg:
- 2000 (W)
- Mileage:
- 160,000
- Engine size:
- 2.7L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Silver
5 Doors, Manual, Estate, Petrol, 160,000 miles, Metallic Silver. RING NOW TO BOOK A TEST DRIVE 01942 897 002, Full service history, Brand new genuine 18 inch BBS CH alloys with carbon caps and brand new Pirelli P Zeros by seprate negotiation, Currenty on private reg XDF238 if your want an insurance quote, Cam belt done 15000 miles ago, Oettinger remap and exhaust, 310 BHP, Full black heated electric upgraded Recaro trim the same as an RS4, Carbon dash and door trim, Stainless exhaust, Bose stereo, Xenons, Chrome roof rails, MOT until next June, All usual electrics, Ice cold air con, Headlight washers, RS4 rear spoiler, Apex lowering springs, Insurance Group:20D, Stunning car looks drives and sounds superb, Used daily by myself so please phone before coming to view, Debit/ Credit cards welcome, P/X a pleasure, Open 7 days, For our full stock list go to www.parksidemotorco.co.uk Mobile 07885 505 151, £3,750
- 201130406527286
- 2000
- W
- 7p1//mHypas=
- £3,750
- 750
- 160,000
- Cars
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2671 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 274 g/km |
| Insurance group | 20D |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 17.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 32.1 mpg |
| Fuel consumption (combined) | 24.8 mpg |
| 0 - 62 mph | 5.9 seconds |
| Top speed | 155 mph |
| Cylinders | 6 |
| Valves | 30 v |
| Engine power | 265 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1396 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4488 mm |
| Wheelbase | 2607 mm |
| Width | 1733 mm |
| Width including mirrors | 1848 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 2145 kg |
| Luggage capacity (seats down) | 390 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1800 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1595 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 'Soft touch' boot/tailgate release |
| Cupholder in facia | Aluminium trim strips framing side windows |
| Dust/pollen filters | Black roof rails |
| Electronic climate control (ECC) | Bumper recessed headlight washers |
| Front sports seats+lumbar adjustment | Colour keyed door handles |
| Front/rear adjustable head restraints | Colour keyed door mirrors |
| Height adjustable front seats | Colour keyed front bumpers |
| Height/reach adjustable steering column | Colour keyed rear bumpers |
| Leather gearknob and gaiter | Electric front windows |
| Leather sports steering wheel | Electric headlight height adjuster |
| Reading lights | Electric rear windows |
| Reclining/adjustable front sports seats+lumbar adjustment | Electrically heated + operated door mirrors |
| Removable luggage cover | Fully zinc galvanised body |
| Seat back storage nets | Heat insulating tinted glass |
| Split fold rear seat | Heated windscreen washer jets/Drivers Door lock |
| Tailored front carpet mats | Integral front foglights |
| Tailored rear carpet mats | Rear wash/wipe |
| Twin illuminating vanity mirrors | Roof mounted aerial |
| 8 speakers | Sill plates/aluminium inserts/embossed S4 logo |
| CD preparation | Twin chromed exhaust pipes |
| Concert RDS radio/cassette | Xenon Plus headlights+washers+auto range adjust |
| Additional instruments | 7.5Jx17 Avus alloys |
| Auto check system | Ultra low profile tyres |
| Driver's information system | |
| On board computer | |
| Outside temperature gauge | |
| PAS | |
| Carbon fibre inlay |
Safety
| 3 point seatbelt-all seats inc centre rear |
| ABS |
| ASR traction control |
| Driver/front passenger airbag |
| EDL traction control |
| Electronic brake force distribution |
| Electronic Stability Programme |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivate switch |
| Side impact protection |
| Warning triangle |
| Anti-theft with interior ultrasonic protection |
| Locking wheel bolts |
| Remote central locking |
| Transponder immobiliser |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Similar cars
-
£3,750
-
£4,300
-
£2,750
-
£4,850
-
£5,000
-
£2,450
- Telephone:
- 01942 50449207885 505151
- sales@parksidemotorco.co.uk
- Address:
-
Wigan Road Garage
Wigan Road
Atherton
Manchester
M46 0RS
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 10:00 - 17:30 |
| Sunday | 11:00 - 16:00 |
For out of hours viewings call Mark on 07885 505 151












![VAUXHALL ZAFIRA Estate 1.6I LIFE 5DR [AC]](http://images.parksidemotorco.co.uk/vehicles/vauxhall-zafira-estate-1-6i-life-5dr-ac-2022793481-100x75.jpg)

